| No. | Sop name | SOP Number |
| 1. | SOP FOR PREPARING AN ACTIVITY MATRIX | SOP Number 142 Year 2024 |
| 2. | SOP FOR CHANGES IN BLU SERVICE RATES | SOP Number 143 Year 2024 |
| 3. | SOP FOR PREPARING REVENUE TARGET | SOP Number 144 Year 2024 |
| 4. | RBA COMPOSITION SOUP | SOP Number 145 of the Year 2024 |
| 5. | SOP FOR PREPARING RKA-KL | SOP Number 146 Year 2024 |
| 6. | KPA AUTHORITY REVISION SOP | SOP Number 147 of the Year 2024 |
| 7. | SOP REVISION OF DJPB AUTHORITY | SOP Number 148 Year 2024 |
| 8. | SOP REVISION OF DJA'S AUTHORITY | SOP Number 149 Year 2024 |
| 9. | SOP FOR IMPLEMENTING ACTIVITIES | SOP Number 150 Year 2024 |
| 10. | STANDARD SOP FOR IAIN TULUNGAGUNG COSTS | SOP Number 151 Year 2024 |
| 11. | TAX CONFIRMATION SOP | SOP Number 152 Year 2024 |
| 12. | TAX REPORTING SOP | SOP Number 153 Year 2024 |
| 13. | SPJ LS PAYMENT SOP BLU TREASURER | SOP Number 154 of the Year 2024 |
| 14. | SOP LPJ TREASURER EXPENDITURE | SOP Number 155 Year 2024 |
| 15. | SOP FOR PAYMENT OF SPJ LS TREASURER TO RM | SOP Number 156 Year 2024 |
| 16. | BP BOOKKEEPING SOP | SOP Number 157 Year 2024 |
| 17. | SOP FOR DISBURSEMENT OF FUNDS LS TREASURER RM | SOP Number 158 Year 2024 |
| 18. | SOP FOR DISBURSEMENT OF THIRD PARTY LS FUNDS RM | SOP Number 159 Year 2024 |
| 19. | SOP FOR DISBURSEMENT OF UPGUP BLU FUNDS | SOP Number 160 Year 2024 |
| 20. | SALARY DISBURSEMENT SOP | SOP Number 161 Year 2024 |
| 21. | SOP FOR DISBURSEMENT OF GUPPAYMENTS TO UNITS | SOP Number 162 Year 2024 |
| 22. | SOP FOR DISBURSEMENT OF LS FUNDS TO BLU THIRD PARTIES | SOP Number 163 Year 2024 |
| 23. | SOP FOR DISBURSEMENT OF BLU TUPGUP FUNDS | SOP Number 164 Year 2024 |
| 24. | SOP FOR DISBURSEMENT OF MEAL AND OVERTIME MONEY | SOP Number 165 Year 2024 |
| 25. | UP GU RM | SOP Number 166 of the Year 2024 |
| 26. | SUPPLIER CHANGE SOP | SOP Number 167 Year 2024 |
| 27. | BLU ACCEPTANCE SOP FOR EDUCATIONAL SERVICES FIELD | SOP Number 168 of the Year 2024 |
| 28. | BLU ACCEPTANCE SOP FOR NON-EDUCATIONAL SERVICES FIELD | SOP Number 169 Year 2024 |
| 29. | SOP FOR EXPENDITURE OF BLU MANAGED FUNDS | SOP Number 170 Year 2024 |
| 30. | SOP FOR PREPARING BKU TREASURER REVENUE BLU | SOP Number 171 Year 2024 |
| 31. | SOP FOR RECONCILIATION OF BLU RECEIPTS AND EXPENDITURES TO KPPN | SOP Number 172 Year 2024 |
| 32. | SOP BEAUTY CONTEST IDLE CASH | SOP Number 173 Year 2024 |
| 33. | BLU OPS FUND TRANSFER SOP | SOP Number 174 Year 2024 |
| 34. | RECEIVABLES MANAGEMENT SOP | SOP Number 175 Year 2024 |
| 35. | CONTRACTUAL REGISTRATION SOP | SOP Number 176 Year 2024 |
| 36. | SKPP SOPs ( SALARY TERMINATION ) | SOP Number 177 Year 2024 |
| 37. | SPJ DOCUMENT ADMINISTRATION SOP | SOP Number 178 Year 2024 |
| 38. | THIRD PARTY TAX SOP | SOP Number 179 Year 2024 |
| 39. | SOP CASH MANAGEMENT SYSTEM (CMS) | SOP Number 180 Year 2024 |
| 40. | SOP FOR TARIFF IMPLEMENTATION | SOP Number 181 Year 2024 |
| 41. | SOP UPDATE DATA BIOS | SOP Number 182 Year 2024 |
| 42. | SOP FOR WITHDRAWAL PLAN (RPD) | SOP Number 183 Year 2024 |
| 43. | RECEIVABLES MANAGEMENT SOP | SOP Number 184 Year 2024 |
| 44. | UKT PAYMENT SOP | SOP Number 185 Year 2024 |
| 45. | SOP FOR APPLYING UKT RELIEF | SOP Number 186 Year 2024 |
| 46. | UKT RETURN SOP | SOP Number 187 Year 2024 |
| 47. | SOP FOR PAYMENT FOR EXCESS TEACHING HOURS | SOP Number 188 Year 2024 |
Planning and Finance SOPs can be downloaded HERE.



