Accreditation
Study Program Accreditation List
UIN Sayyid Ali Rahmatullah Tulungagung
[tf_numbers name=”11322″]
| NO | PRODI | ACCREDITATION RATINGS | Accreditation Decree | Time occurs | The time is over |
|---|---|---|---|---|---|
| 1 | S1 Sharia Economic Law (Muamalah) | Very well | 4166/SK/BAN-PT/AK.KP/S/V/2024 | 14 Mei 2024 | 2 February 2026 |
| 2 | S1 Islamic Family Law (Ahwal Al Syakhshiyah) | Superior | 6156/SK/BAN-PT/Ak.Ppj/S/III/2025 | 2 April 2025 | 2 April 2030 |
| 3 | S1 Law of the Country (Siyasah Syariyyah) | Superior | 8737/SK/BAN-PT/Ak/S/XII/2025 | 16 December 2025 | 16 December 2030 |
| 4 | Bachelor of Islamic Religious Education | Superior | 453/SK/LAMDIK/Ak/S/IV/2024 | 20 March 2024 | 19 March 2029. |
| 5 | Bachelor of Arabic Language Education | Superior | 439/SK/LAMDIK/Ak/S/IV/2024 | 06 March 2024 | 05 March 2029. |
| 6 | S1 Tadris English | Superior | 1839/SK/LAMDIK/S/S/S/XII/2024 | 06 August 2024 | 06 August 2024 |
| 7 | Tadris Bachelor of Mathematics | Superior | 879/SK/LAMOD/Ak/Ak/Ak/IX/2023 | 10 October 2023 | 09 October 2028 |
| 8 | S1 Madrasah Ibtidaiyah Teacher Education | Superior | 557/SK/LAMDIK/Ak/S/V/2024 | 17 Mei 2024 | 16 Mei 2029. |
| 9 | S1 Early Childhood Islamic Education | Superior | 804/SK/LAMDIK/Ak/S/XII/2022 | 20 December 2022 | 19 December 2027 |
| 10 | Bachelor of Islamic Education Management | Superior | 859/SK/LAMDI/AK/S/VII/2024 | 3 July 2024 | 2 July 2029. |
| 11 | S1 Tadris Biology | Very well | 961/SK/LAMOD/Ak/Ak/Ak/IX/2023 | 27 September 2023 | 19 September 2028 |
| 12 | Tadris Bachelor of Social Sciences | Superior | 728/SK/LAMDIK/Ak/S/VI/2024 | 08 May 2024 | 07 May 2029 |
| 13 | S1 Tadris Indonesian | Superior | 547/SK/LAMDIK/Ak/S/V/2024 | 8 Mei 2024 | 7 Mei 2029. |
| 14 | S1 Tadris Physics | Superior | 1247/SK/LAMDIK/Ak-BDG/S/VII/2025 | 24 March 2025 | 23 March 2030 |
| 15 | S1 Tadris Chemistry | Superior | 291/SK/LAMDIK/Ak/III/2025 | 5 March 2025 | 4 March 2030 |
| 16 | PPG | Very well | 180/SK/LAMDI/AK/P/II/2025 | 27 December 2024 | 26 December 2029 |
| 17 | S1 Quranic science and interpretation | Superior | 349/SK/BAN-PT/Ak.Ppj/S/III/2026 | 13 January 2026 | 13 January 2031 |
| 18 | S1 Aqeedah and Islamic Philosophy | Very well | 5620/SK/BAN-PT/Ak.KP/S/VIII/2024 | 5 January 2021 | 30 December 2025. |
| 19 | S1 Psychotherapy Sufism | Superior | 6262/SK/BAN-PT/Ak/S/III/2026 | 30 March 2026 | 30 March 2031 |
| 20 | S1 Communication and Broadcasting Islam | Superior | 7623/SK/BAN-PT/Ak/S/IX/2025 | 16 September 2025 | 16 September 2030 |
| 21 | S1 Arabic Language and Literature | Superior | 7422/SK/BAN-PT/Ak/S/IX/2025 | 2 September 2025 | 2 September 2030 |
| 22 | S1 Islamic Counseling Guidance | Superior | 7613/SK/BAN-PT/Ak/S/IX/2025 | 16 September 2025 | 16 September 2030 |
| 23 | S1 History of Islamic Civilization | Good | 13349/SK/BAN-PT/Ak-PNB/S/XII/2021 | 18 May 2021 | 18 May 2026 |
| 24 | S1 Sociology of Religion | Superior | 7001/SK/BAN-PT/Ak/Ak/XII/2024 | 11 December 2024 | 11 December 2029 |
| 25 | S1 Islamic Psychology | Very well | 8782/SK/BAN-PT/Ak/S/XII/2025 | 18 December 2025 | 18 December 2030 |
| 26 | S1 Library Science and Islamic Information | Good | 13326/SK/BAN-PT/Ak-PNB/S/XII/2021 | 27 April 2021 | 27 April 2026 |
| 27 | S1 Da'wah Management | Superior | 420/SK/BAN-PT/Ak/S/III/2026 | 10 March 2026 | 10 March 2031 |
| 28 | S1 Hadith Science | Superior | 7109/SK/BAN-PT/Ak/Ak/XII/2024 | 15 December 2024 | 15 December 2029 |
| 29 | S1 Sharia Tourism (Febi) | Good | 5070/SK/BAN-PT/Ak/Ak/XII/2023 | 5 December 2023 | 5 December 2028. |
| 30 | S1 Sharia Banking | Superior | 2882/DE/A.5/AR.10/IX/2025 | 29 September 2025 | 29 September 2030 |
| 31 | S1 Sharia Economy | Superior | 2128/DE/A.5/AR.10/III/2025 | 19 March 2025 | 19 March 2030 |
| 32 | S1 Sharia Accounting | Very well | 941/DE/A.5/AR.10/I/2024 | 5 January 2024 | 5 January 2029 |
| 33 | S1 Zakat and Waqf Management | Very well | 457/They/A.5/AR.10/VI/2023 | 09 June 2023 | 09 June 2028 |
| 34 | S1 Sharia Business Management | Superior | 2030/Of/A.5/AR.10/II/2025 | 03 August 2021 | 03 August 2026. |
| 35 | S1 Sharia Financial Management | Superior | 2090/DE/A.5/AR.10/III/2025 | 7 March 2025 | 7 March 2030 |
| 36 | S2 Sharia Economic Law (Muamalah) | Superior | 7393/SK/BAN-PT/Ak/M/VIII/2025 | 26 August 2025 | 26 August 2030 |
| 37 | S2 Koran and Interpretation | Superior | 317/SK/BAN-PT/Ak/M/III/2026 | 3 March 2026 | 3 March 2031 |
| 38 | S2 Islamic Family Law | Very well | 4158/SK / BAN-PT / AK. / I / V / 2024 | 14 May 2024 | 12 January 2026 |
| 39 | S2 Aqeedah and Islamic Philosophy | Very well | SK | 10 July 2024 | To wait for a new accreditation |
| 40 | S2 Islamic Studies | Very well | 2918/SK/BAN-PT/AK/M/VII/2023 | 25 July 2023 | 25 July 2028 |
| 41 | S2 Arabic education | Superior | 114/SK/LAMDIK/Ak/II/II/II/2025 | 12 February 2025 | 11 February 2030 |
| 42 | S2 Ibtidaiyyah Madrasah Teacher Education | Very well | 346/SK/LAMDIK/AK/M/III/2025 | 24 March 2025 | 23 March 2030 |
| 43 | S2 Islamic Religious Education | Superior | 2139/SK/LAMDIK/M/M/XII/2024 | 27 December 2024 | 26 December 2029 |
| 44 | S2 Islamic Education Management | Superior | 119/SK/LAMDIK/Ak/II/II/II/2025 | 12 February 2025 | 11 February 2030 |
| 45 | S2 Tadris English | Very well | 876/SK/LAMDIK/Ak/IX/IX/2023 | 06 September 2023 | 05 September 2028 |
| 46 | S2 Tadris Matematika | Very well | 853/SK/LAMDI/AK/M/VII/2024 | 03 April 2024 | 02 April 2029 |
| 47 | S2 Sharia Economy | Very well | 1361/Of/A.5/AR.10/VII/2024 | 12 July 2024 | 12 July 2029 |
| 48 | S3 Islam studies | Superior | 7779/SK/BAN-PT/Ak/D/X/2025 | 1 October 2025 | 1 October 2030 |
| 49 | S3 Islamic Education Management | Superior | 130/SK/LAMDIK/D/D/II/II/II/2024 | 13 March 2024 | 12 March 2029. |
| 50 | S3 Sharia Economy | Good | 624/DE/A.5/AR.11/III/2025 | 4 March 2025 | 4 March 2027 |
| 51 | S1 Business Law | Good | - | - | - |
Previous period accreditation data can be downloaded HERE



